Longmont Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 Crisman Dr Unit 107 3 4 1,557 $525,000 $337 0 days
818 S Terry St Unit 72 3 3 1,316 $450,000 $341 0 days
478 Homestead Pkwy 4 3 2,167 $550,000 $253 0 days
1436 Hilltop Dr 9 3 3,756 $599,900 $159 0 days
708 Independence Dr 4 2 1,680 $399,900 $238 1 day
2318 Collyer St 4 2 2,434 $580,000 $238 1 day
2103 Pintail Dr 5 4 3,346 $860,000 $257 1 day
No address 5 4 3,346 $860,000 $257 1 day
1703 Whitehall Dr Unit 3C 2 2 1,573 $424,000 $269 0 days
1566 Terry St 3 3 1,696 $573,000 $337 1 day
Average: 3.4 3.1 2,515 $1,254,072 $400 60 days
Viewing 1 - 10 of 256
Viewing 1 - 10 of 256
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 Hover Ridge Cir 4 3 2,525 $579,000 $229 2 days
20 Burlington Dr 4 3 3,000 $649,900 $216 6 days
4633 Lucca Dr 3 3 1,782 $695,000 $390 6 days
721 Lashley St 2 2 1,215 $450,000 $370 4 days
1227 Aspen St 3 1 1,025 $424,900 $414 8 days
9955 Navajo Ct 3 2 1,690 $720,000 $426 8 days
401 Grant St 3 2 1,627 $545,000 $334 8 days
1223 Linden St 2 2 1,370 $445,000 $324 8 days
4209 Arezzo Dr 4 3 2,108 $735,000 $348 9 days
No address 4 3 2,659 $915,000 $344 6 days
Average: 3.3 2.9 2,243 $767,638 $329 54 days
Viewing 1 - 10 of 186
Viewing 1 - 10 of 186
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1009 Townley Cir 2 2 962 $370,000 $355,000 $369 17 days 3/23/23
1534 Terry St 2 3 1,150 $449,000 $454,370 $395 273 days 3/23/23
1538 Terry St 2 3 1,150 $449,000 $455,000 $395 273 days 3/23/23
2408 Steppe Dr 3 3 2,525 $549,900 $549,900 $217 44 days 3/22/23
8661 Portico Ln 4 4 4,367 $2,250,000 $2,297,500 $526 10 days 3/22/23
1522 Spencer St 3 3 2,620 $595,000 $627,500 $239 27 days 3/22/23
2415 Yukon Dr 3 3 1,754 $520,000 $520,000 $296 38 days 3/22/23
1300 S Francis St 4 4 2,740 $585,000 $610,000 $222 16 days 3/21/23
1300 S Francis St 4 4 2,740 $585,000 $610,000 $222 2 days 3/21/23
1233 Vassar Ct 3 3 2,338 $550,000 $587,000 $251 5 days 3/21/23
Average: 3.4 2.8 2,185 $655,181 $643,312 $311 43 days
Viewing 1 - 10 of 645
Viewing 1 - 10 of 645
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: